Belinda Laracuente
Belinda Laracuente | |
---|---|
Born | |
Nationality | Puerto Rican |
Statistics | |
Weight(s) | Super-bantamweight |
Boxing record | |
Total fights | 58 |
Wins | 26 |
Wins by KO | 9 |
Losses | 28 |
Draws | 3 |
No contests | 1 |
Belinda Laracuente (born 1980) is a women's boxing competitor from Mayagüez, Puerto Rico, where she lived from 1989 to 1998. Her nickname is Brown Sugar.[1][2]
Laracuente debuted as a professional boxer on 12 February 1997 in a match against Karen Nye, which Laracuente won.[3]
On 10 October 1999 she reached a draw in four rounds with Jeanne Martinez. After winning her next fight, she went to Bay St. Louis, Mississippi, where she was arrested the night before the fight for underage gambling. She spent a night in jail, and then lost a decision in ten rounds to Denise Moraetes.[citation needed]
In her next competition, Laracuente beat future world champion Daniela Somers by a unanimous decision in Miami. After Somers went on to win the world title by beating Leah Melinger, Laracuente asked for a rematch, but she was denied by Somers' management.[citation needed]
After winning three more matches, she faced Zulfia Koutdoussova, who she ultimately lost to on a split decision.[citation needed]
Facing world champion Christy Martin at the Félix Trinidad-David Reid Pay Per View undercard, Laracuente lost a decision in eight rounds, in a bout that HBO Boxing commentator Jim Lampley said that he thought Laracuente should have won by 78 to 74 on his unofficial score.[4]
After losing one more fight, she retired, but in December 2002 she announced plans to return into the ring, with hopes of getting a new world title chance.[citation needed]
On 14 May 2005, she returned, losing a decision to Mary Jo Sanders, in Kinder, Louisiana. She later lost also to Layla McCarter.[5]
On 8 July 2005, she fought Missy Fiorentino on short notice, losing a unanimous decision to the undefeated prospect.[6]
In 2007 Esther Phiri defeated Belinda to become a world champion.[7][8][9]
In 2008 she appeared as a defendant on The People's Court. She was sued by a one-time cornerman who claimed Laracuente never paid him for his services. The cornerman had sued for $2500 of her $7000 purse, plus an additional $2500 for embarrassment and threats, but was awarded only $350 by judge Marilyn Milian.[citation needed]
Laracuente ended her boxing career on 22 June 2012, with a career record of 26-28-3 (9 KO's).[citation needed]
She also appeared in an episode of Made when a teenager was being made into a boxer.[citation needed]
Laracuente was inducted into the International Women's Boxing Hall of Fame in 2018.[10]
Professional boxing record
[edit]58 fights | 26 wins | 28 losses |
---|---|---|
By knockout | 9 | 1 |
By decision | 17 | 27 |
Draws | 3 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
58 | Loss | 26–3–28 | ![]() |
TKO | Aug 9, 2013 | ![]() |
WBA World female super lightweight title | |
57 | Win | 26–3–27 | ![]() |
UD | 8 | Jun 29, 2012 | ![]() |
|
56 | Win | 26–3–26 | ![]() |
UD | Mar 27, 2012 | ![]() |
||
55 | Loss | 26–3–25 | ![]() |
UD | 8 | Aug 13, 2011 | ![]() |
|
54 | Win | ![]() |
UD | Oct 16, 2010 | ![]() |
|||
53 | Win | ![]() |
UD | Sep 29, 2009 | ![]() |
|||
52 | Loss | ![]() |
UD | Apr 23, 2009 | ![]() |
|||
51 | Loss | ![]() |
UD | Dec 20, 2008 | ![]() |
interim Women's International Boxing Federation World super bantamweight title | ||
50 | Loss | ![]() |
UD | Nov 22, 2008 | ![]() |
WBA World female super lightweight title | ||
49 | Loss | ![]() |
UD | Mar 14, 2008 | ![]() |
International Women's Boxing Federation World lightweight title | ||
48 | Loss | ![]() |
UD | 8 | Feb 29, 2008 | ![]() |
NABF female lightweight title | |
47 | Loss | ![]() |
UD | 10 | Feb 7, 2008 | ![]() |
International Female Boxers Association World welterweight title | |
46 | Loss | ![]() |
UD | 8 (8) | Dec 1, 2007 | ![]() |
||
45 | Win | ![]() |
UD | Jun 15, 2007 | ![]() |
Global Boxing Union Female World super lightweight title | ||
44 | Loss | ![]() |
UD | Mar 17, 2007 | ![]() |
Women's International Boxing Association World super lightweight title | ||
43 | Loss | ![]() |
UD | Feb 10, 2007 | ![]() |
|||
42 | Loss | ![]() |
UD | Dec 1, 2006 | ![]() |
|||
41 | Loss | ![]() |
UD | Nov 17, 2006 | ![]() |
vacant Global Boxing Union Female World lightweight title | ||
40 | NC | ![]() |
NC | Sep 2, 2006 | ![]() |
|||
39 | Loss | ![]() |
UD | Jul 17, 2006 | ![]() |
WBA World female super lightweight title | ||
38 | Loss | ![]() |
UD | Mar 18, 2006 | ![]() |
WBA World female super lightweight title | ||
37 | Draw | ![]() |
PTS | Feb 3, 2006 | ![]() |
|||
36 | Loss | ![]() |
UD | Nov 18, 2005 | ![]() |
Women's International Boxing Association World super featherweight title | ||
35 | Loss | ![]() |
PTS | 8 | Oct 1, 2005 | ![]() |
||
34 | Win | ![]() |
SD | Aug 26, 2005 | ![]() |
|||
33 | Loss | ![]() |
UD | Jul 8, 2005 | ![]() |
|||
32 | Loss | ![]() |
Jun 10, 2005 | ![]() |
vacant Women's International Boxing Association World lightweight title | |||
31 | Loss | ![]() |
UD | May 14, 2005 | ![]() |
|||
30 | Loss | ![]() |
UD | Apr 1, 2005 | ![]() |
International Boxing Association female lightweight title vacant WBA-NABA female lightweight title | ||
29 | Loss | ![]() |
UD | Jan 22, 2005 | ![]() |
International Boxing Association female welterweight title | ||
28 | Win | ![]() |
UD | Feb 28, 2004 | ![]() |
|||
27 | Draw | ![]() |
PTS | Jun 28, 2003 | ![]() |
|||
26 | Win | ![]() |
Mar 29, 2003 | ![]() |
||||
25 | Win | ![]() |
UD | Jan 18, 2003 | ![]() |
|||
24 | Win | ![]() |
UD | Aug 30, 2002 | ![]() |
|||
23 | Loss | ![]() |
UD | May 12, 2000 | ![]() |
|||
22 | Loss | ![]() |
MD | Mar 3, 2000 | ![]() |
|||
21 | Loss | ![]() |
MD | Aug 14, 1999 | ![]() |
|||
20 | Win | ![]() |
UD | May 29, 1999 | ![]() |
|||
19 | Win | ![]() |
UD | Mar 26, 1999 | ![]() |
|||
18 | Win | ![]() |
UD | Feb 26, 1999 | ![]() |
|||
17 | Win | ![]() |
Feb 5, 1999 | ![]() |
||||
16 | Loss | ![]() |
UD | Dec 3, 1998 | ![]() |
|||
15 | Win | ![]() |
UD | Oct 16, 1998 | ![]() |
|||
14 | Draw | ![]() |
PTS | Oct 8, 1998 | ![]() |
|||
13 | Win | ![]() |
TKO | Sep 12, 1998 | ![]() |
|||
12 | Win | ![]() |
KO | Jun 27, 1998 | ![]() |
|||
11 | Win | ![]() |
TKO | Apr 18, 1998 | ![]() |
|||
10 | Win | ![]() |
TKO | Apr 3, 1998 | ![]() |
|||
9 | Win | ![]() |
TKO | Feb 18, 1998 | ![]() |
|||
8 | Win | ![]() |
UD | Oct 24, 1997 | ![]() |
|||
7 | Win | ![]() |
TKO | Sep 27, 1997 | ![]() |
|||
6 | Win | ![]() |
PTS | Aug 16, 1997 | ![]() |
|||
5 | Win | ![]() |
TKO | Jun 22, 1997 | ![]() |
|||
4 | Win | ![]() |
TKO | May 30, 1997 | ![]() |
|||
3 | Loss | ![]() |
UD | May 23, 1997 | ![]() |
|||
2 | Win | ![]() |
TKO | Mar 14, 1997 | ![]() |
|||
1 | Win | 1–0 | ![]() |
PTS | 4 | Feb 13, 1997 | Milander Auditorium, Hialeah, Florida, USA | Professional debut |
See also
[edit]References
[edit]- ^ *"Women's Boxing: Belinda Laracuente Biography". Wban.org. Archived from the original on 2010-07-08. Retrieved 2016-02-09.
- ^ *"Woman Hungry For Title - tribunedigital-sunsentinel". Articles.sun-sentinel.com. 2003-01-17. Archived from the original on February 16, 2016. Retrieved 2016-02-09.
- ^ "Women's Boxing: Belinda Laracuente Biography". www.womenboxing.com. Retrieved 2022-12-30.
- ^ "Trinidad Belts Reid Around - latimes". Los Angeles Times. 2000-03-04. Retrieved 2016-02-09.
- ^ Malissa Smith (2000-03-03). A History of Women's Boxing. p. 244. ISBN 9781442229952. Retrieved 2016-02-09.
- ^ J. E. Grant (November 2006). The Ropes Held Him Up - Boxing Essays and Articles. p. 81. ISBN 9781430303350. Retrieved 2016-02-09.
- ^ Schatz, Joseph J. (2008-08-04). "Boxer Breaks Barriers for Women in Zambia". The Wall Street Journal.com. Retrieved 2016-06-19.
- ^ "Zambia : Esther wins but…". Lusakatimes.com. Retrieved 2016-06-19.
- ^ "Zambia : Laracuente-Bruce say sorry". Lusakatimes.com. Retrieved 2016-06-19.
- ^ "IWBHF Announces 2018 Inductees". iwbhf.com. Retrieved 2 January 2025.